

Martin MA535T 2.0 Treated 92/8 Phosphor Bronze Lifespan Acoustic Guitar Strings 11-52
Martin MA535T 2.0 Treated 92/8 Phosphor Bronze Lifespan Acoustic Guitar Strings 11-52
Description
Martin® Authentic Acoustic® Lifespan® 2.0 strings are engineered with an advanced anti-corrosion treatment designed to help prevent buildup and corrosion from everyday playing—without compromising tone or feel. The result is long-lasting performance with the natural response players expect.
Our uncompromising standards for acoustic guitar tone are built into every detail of our string design and precision manufacturing process.
That’s why we make our own.
Gauges & Tensions
| Gauge | E | B | G | D | A | E | Tension | Model |
|---|---|---|---|---|---|---|---|---|
| 80/20 Bronze | ||||||||
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170T |
| Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175T |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140T |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150T |
| Extra Light 12-String | .010/.010 | .014/.014 | .023/.010 | .030/.012 | .039/.018 | .047/.027 | 261.7 | MA180T |
| 92/8 Phosphor Bronze | ||||||||
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530T |
| Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535T |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540T |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550T |
| Extra Light 12-String | .010/.010 | .014/.014 | .023/.010 | .030/.012 | .039/.018 | .047/.027 | 263.3 | MA500T |

Martin MA535T 2.0 Treated 92/8 Phosphor Bronze Lifespan Acoustic Guitar Strings 11-52
Precio de oferta$15.99 USD
Precio normal$19.99 USD
